| Name | Chuck |
| Email Address | |
| Geographic Location | Northwood, Ohio, United States |
| Homepage | None Listed |
Brewing Information |
|
| Number of years homebrewing | Feb. 05 |
| Batch Size | 5 & 10 gallons |
| Experience Level | Intermediate |
| Favorite beer style to brew | Most |
Mini Interview |
|
| My first homebrew... | Amber ale See homebrewing story |
| Homebrewing Story... | The first beer I brewed my friend put the recipe together for me. He was doing all his calculations wrong. Ended up with an amber ale that was around 2% alc. and Way over hopped. Good thing it mellowed out some with age. Tasted it at bottling time and had a bitter taste in my mouth 2 hours later. Where as my friend has around 8 batches that are around 2% alc. Better him then me. |
| 3 favorite beers | Porter Stout IPA |
| Why I homebrew... | Hobby Wanted beer with taste |
| Brewing Accomplishments | Actually making something that tastes drinkable. Made a nice Porter - see recipies |
| Favorite Online Beer Site | http://www.tastybrew.com |
