| Name | MiTcH |
| Email Address | forcedconsumer@comcast.net |
| Geographic Location | Salem, Oregon, United States |
| Homepage | None Listed |
Brewing Information |
|
| Number of years homebrewing | 2.1 |
| Batch Size | 5-8 |
| Experience Level | Intermediate |
| Favorite beer style to brew | Ambers, IPA, Browns and Stouts |
| Tastybrew Journal URL | http://www.tastybrew.com/journal/consumes |
Mini Interview |
|
| My first homebrew... | All extract, 3.5lb coopers ipa can, 1lb amber DME, 1lb dark dme... no hops .... it wasn't good .. but i didnt know any better at the time ... |
| Homebrewing Story... | |
| 3 favorite beers | rogue stone brewery pelican brewery is good too |
| Why I homebrew... | i love beer, the process and art involved. |
| Brewing Accomplishments | no awards yet ... haven't entered any ... i hate bottling :() |
| Favorite Online Beer Site | http://brewboard.com |
