| Name | Grant |
| Email Address | |
| Geographic Location | Eugene, Oregon, United States |
| Homepage | None Listed |
Brewing Information |
|
| Number of years homebrewing | 6 |
| Batch Size | 11 |
| Experience Level | Advanced |
| Favorite beer style to brew | Double Reds, Pale Ales. IPAs |
Mini Interview |
|
| My first homebrew... | My Sister in law bought me a brewing kit with a Mutons IPA kit. It was fun, but I wanted more of an experience then opening up a can and adding water... |
| Homebrewing Story... | My wifes hobby is quilting, and she has taken over our garage as her studio. So my brewhouse is down the road at my Mother in Laws house. She is my Assistant Brewer She is 70 years old, and loves to help out! She also is a major partaker in the sampling dept. |
| 3 favorite beers | Pliny the Elder Ninkasi Tricerahops Ninkasi Believer |
| Why I homebrew... | I drink therefore I brew. |
| Brewing Accomplishments | |
| Favorite Online Beer Site | http://www.cascade-brewers.com/ |
