| Olde American Brown Ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
10D. Brown Ale, American Brown Ale
Description
|
| Submitted by xs400 on 25-Feb-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 34.5 % | 1.00 | Light Dry Malt Extract | 15.0 | 2.0 | |
| 34.5 % | 1.00 | Wheat Dry Malt Extract | 15.3 | 2.7 | |
| 13.8 % | 0.40 | Corn Sugar | 6.1 | 0.0 | |
| 8.6 % | 0.25 | Crystal 40L | 2.5 | 40.0 | |
| 8.6 % | 0.25 | Roasted Barley | 2.4 | 450.0 | |
| 2.90 | 41.4 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 75.0 % | 0.75 | Cluster | Whole/Plug | 7.7 | 5.8 | 30 | 0.055 | 31.8 | |
| 25.0 % | 0.25 | Cluster | Whole/Plug | 7.7 | 1.9 | 5 | 0.018 | 3.5 | |
| 1.00 | 35.0 |

