| Dubbel-It Belgian | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
18A. Strong Belgian Ale, Dubbel
Description
Strong Belgian Dubbel
|
| Submitted by gabe_005 on 24-Feb-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 58.2 % | 8.00 | Belgian Pale Ale | 43.2 | 1.8 | |
| 14.5 % | 2.00 | British Two-row Pale | 11.4 | 2.5 | |
| 7.3 % | 1.00 | German Munich | 5.6 | 8.0 | |
| 7.3 % | 1.00 | Belgian Candi Sugar Amber | 6.8 | 75.0 | |
| 3.6 % | 0.50 | Belgian Biscuit | 2.3 | 23.0 | |
| 3.6 % | 0.50 | Belgian Special B | 2.2 | 221.0 | |
| 3.6 % | 0.50 | Belgian CaraMunich | 2.5 | 75.0 | |
| 1.8 % | 0.25 | Flaked Oats | 1.2 | 2.2 | |
| 13.75 | 75.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 75.0 % | 1.50 | Hallertau Hersbruck | Whole/Plug | 3.9 | 5.9 | 60 | 0.223 | 19.5 | |
| 25.0 % | 0.50 | Hallertau Hersbruck | Whole/Plug | 3.9 | 2.0 | 1 | 0.010 | 0.3 | |
| 2.00 | 20.0 |

