| Short Bus IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Brewed with a stupid amount of hops... this beer is SPECIAL.
I don't have the actual AAUs for the hops but it is in the right ball park.
If you get any higher than 70 IBUs, you just can't taste the differences.
Replace Comet Hops with Citra
|
| Submitted by DrDonkie on 24-Jan-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 88.2 % | 15.00 | American Two-row Pale | 66.6 | 1.8 | |
| 11.8 % | 2.00 | American Crystal 10L | 8.4 | 10.0 | |
| 17.00 | 75.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 2.8 % | 0.25 | Columbus | Pellet | 15.4 | 3.9 | 90 | 0.253 | 14.6 | |
| 2.8 % | 0.25 | Columbus | Pellet | 15.4 | 3.9 | 80 | 0.250 | 14.4 | |
| 2.8 % | 0.25 | Columbus | Pellet | 15.4 | 3.9 | 60 | 0.237 | 13.7 | |
| 2.8 % | 0.25 | Chinook | Whole/Plug | 12.0 | 3.0 | 90 | 0.230 | 10.4 | |
| 2.8 % | 0.25 | Chinook | Whole/Plug | 12.0 | 3.0 | 80 | 0.227 | 10.2 | |
| 2.8 % | 0.25 | Chinook | Whole/Plug | 12.0 | 3.0 | 60 | 0.215 | 9.7 | |
| 1.5 % | 0.13 | Comet | Acutal Hop Citra | Pellet | 8.0 | 1.0 | 40 | 0.208 | 3.1 |
| 1.5 % | 0.13 | Cascade | Pellet | 6.6 | 0.9 | 40 | 0.208 | 2.6 | |
| 2.8 % | 0.25 | Amarillo | Whole/Plug | 7.0 | 1.8 | 40 | 0.189 | 5.0 | |
| 1.5 % | 0.13 | Comet | Acutal Hop Citra | Pellet | 8.0 | 1.0 | 30 | 0.182 | 2.7 |
| 1.5 % | 0.13 | Cascade | Pellet | 6.6 | 0.9 | 30 | 0.182 | 2.3 | |
| 2.8 % | 0.25 | Amarillo | Whole/Plug | 7.0 | 1.8 | 30 | 0.165 | 4.3 | |
| 4.3 % | 0.38 | Cascade | Pellet | 6.6 | 2.5 | 15 | 0.118 | 4.4 | |
| 1.5 % | 0.13 | Comet | Acutal Hop Citra | Pellet | 8.0 | 1.0 | 15 | 0.118 | 1.8 |
| 2.8 % | 0.25 | Chinook | Whole/Plug | 12.0 | 3.0 | 10 | 0.078 | 3.5 | |
| 5.7 % | 0.50 | Simcoe | Whole/Plug | 13.0 | 6.5 | 5 | 0.043 | 4.2 | |
| 11.4 % | 1.00 | Chinook | Whole/Plug | 12.0 | 12.0 | DH | 0.000 | 0.0 | |
| 11.4 % | 1.00 | Columbus | Pellet | 15.4 | 15.4 | DH | 0.000 | 0.0 | |
| 11.4 % | 1.00 | Amarillo | Whole/Plug | 7.0 | 7.0 | DH | 0.000 | 0.0 | |
| 17.1 % | 1.50 | Cascade | Pellet | 6.6 | 9.9 | DH | 0.000 | 0.0 | |
| 5.7 % | 0.50 | Comet | Acutal Hop Citra | Pellet | 8.0 | 4.0 | DH | 0.000 | 0.0 |
| 8.78 | 107.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | last 15 mins |

