| Strait Stout | Extract |
|
Color
![]() |
Stats
|
BJCP Style
16B. Stout, Sweet Stout
Description
|
| Submitted by brahnema on 19-Jan-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 54.5 % | 6.00 | Dark Malt Extract Syrup | 30.6 | 80.0 | |
| 18.2 % | 2.00 | Dark Dry Malt Extract | 12.6 | 80.0 | |
| 9.1 % | 1.00 | Rolled Oats | 3.8 | 2.2 | |
| 9.1 % | 1.00 | Corn Sugar | 6.9 | 0.0 | |
| 4.5 % | 0.50 | Crystal 120L | 2.2 | 120.0 | |
| 2.3 % | 0.25 | Roasted Barley | 1.1 | 450.0 | |
| 2.3 % | 0.25 | American Black Patent | 1.1 | 500.0 | |
| 11.00 | 58.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 66.7 % | 1.00 | East Kent Goldings | Pellet | 5.0 | 5.0 | 60 | 0.050 | 25.0 | |
| 33.3 % | 0.50 | Fuggles | Pellet | 5.1 | 2.6 | 10 | 0.011 | 2.7 | |
| 1.50 | 28.0 |

