| Just Stout | Extract |
|
Color
![]() |
Stats
|
BJCP Style
16A. Stout, Dry Stout
Description
Stout - Just Stout (my first brew ever)
|
| Submitted by jedelstein on 01-Mar-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.0 % | 6.00 | Dark Dry Malt Extract | Muntons Extra Dark | 37.8 | 80.0 |
| 10.1 % | 0.75 | Crystal 60L | Weyermann Caramunich III | 3.4 | 60.0 |
| 4.5 % | 0.33 | Black Patent | Muntons | 1.4 | 500.0 |
| 4.5 % | 0.33 | Roasted Barley | Muntons | 1.4 | 450.0 |
| 7.41 | 44.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 75.0 % | 3.00 | East Kent Goldings | Bittering | Pellet | 5.0 | 15.0 | 60 | 0.055 | 81.9 |
| 12.5 % | 0.50 | East Kent Goldings | Flavor | Pellet | 5.0 | 2.5 | 15 | 0.016 | 3.9 |
| 12.5 % | 0.50 | East Kent Goldings | Aroma | Pellet | 5.0 | 2.5 | 2 | 0.002 | 0.5 |
| 4.00 | 86.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1/2 Tsp | Irish Moss | Add during last 15 min of Boil |

