| JD's UW IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Straight up IPA
|
| Submitted by LeBrew on 14-Jan-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 84.6 % | 22.00 | American Two-row Pale | 61.1 | 1.8 | |
| 11.5 % | 3.00 | Belgian Caravienne | 6.8 | 22.0 | |
| 3.8 % | 1.00 | Belgian Wheat | 2.9 | 1.8 | |
| 26.00 | 70.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 37.5 % | 6.00 | Ahtanum | FWH | Pellet | 5.2 | 31.2 | 60 | 0.234 | 54.6 |
| 12.5 % | 2.00 | Ahtanum | Pellet | 5.2 | 10.4 | 30 | 0.180 | 14.0 | |
| 12.5 % | 2.00 | Ahtanum | Pellet | 5.2 | 10.4 | 15 | 0.116 | 9.0 | |
| 12.5 % | 2.00 | Ahtanum | Pellet | 5.2 | 10.4 | 10 | 0.085 | 6.6 | |
| 12.5 % | 2.00 | Ahtanum | Pellet | 5.2 | 10.4 | 5 | 0.047 | 3.6 | |
| 12.5 % | 2.00 | Ahtanum | DH | Pellet | 5.2 | 10.4 | 0 | 0.000 | 0.0 |
| 16.00 | 88.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 4ml | Lactic acid | add to water |
| 1 | camden tab | add to water, remove Cl |
| .5 tsp | Super moss | add at 30 min |
| 2 tbsp | 5.2 ph stabilizer | add to mash |

