| Heavy in the Hand | Partial |
|
Color
![]() |
Stats
|
BJCP Style
12A. Barleywine And Imperial Stout, English-style Barleywine
Description
Brewed this Barleywine one year ago, and I'm pretty pleased with the way it came out.
Would appreciate hearing feedback!
|
| Submitted by BobBrazil on 12-Jan-2012 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 87.0 % | 15.00 | Light Malt Extract Syrup | 76.5 | 2.0 | |
| 5.8 % | 1.00 | Light Dry Malt Extract | 6.8 | 2.0 | |
| 4.3 % | 0.75 | British Crystal 135-165L | not sure about the L | 3.7 | 150.0 |
| 2.9 % | 0.50 | British Amber | ditto | 2.3 | 35.0 |
| 17.25 | 89.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 57.1 % | 4.00 | Goldings | UK | Pellet | 5.0 | 20.0 | 60 | 0.041 | 82.6 |
| 14.3 % | 1.00 | Goldings | UK | Pellet | 5.0 | 5.0 | 45 | 0.038 | 19.2 |
| 14.3 % | 1.00 | Fuggles | UK | Pellet | 5.1 | 5.1 | 1 | 0.002 | 0.8 |
| 14.3 % | 1.00 | Fuggles | UK | Pellet | 5.1 | 5.1 | 0 | 0.000 | 0.0 |
| 7.00 | 103.0 |

