| Rocky's Six Pence Stout | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
16C. Stout, Oatmeal Stout
Description
This was first attempt at an all grain beer. I have made it 3 times now and it has turned out great each time. Most of my friends ask for this one when they come over. It pours black with a moderate-sized creamy head maybe a little more than typical. The aroma has some sweet roasted malts, along with grain and a hint of hops.
|
| Submitted by Numbersguy on 20-Dec-2011 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 61.5 % | 6.00 | American Two-row Pale | 33.3 | 1.8 | |
| 12.8 % | 1.25 | Flaked Oats | 6.2 | 2.2 | |
| 10.3 % | 1.00 | Chocolate | 4.4 | 350.0 | |
| 5.1 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 5.1 % | 0.50 | American Crystal 120L | 2.5 | 120.0 | |
| 5.1 % | 0.50 | Roasted Barley | 2.2 | 450.0 | |
| 9.75 | 51.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 5.3 % | 0.50 | Magnum | Pellet | 12.9 | 6.5 | 60 | 0.280 | 27.0 | |
| 10.5 % | 1.00 | Willamette | Pellet | 4.8 | 4.8 | 15 | 0.139 | 10.0 | |
| 84.2 % | 8.00 | Chinook | Whole pieces | Whole/Plug | 12.0 | 96.0 | 15 | 0.126 | 181.3 |
| 9.50 | 218.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 12 oz | Maple Syrup | 1 week into fermentation |
| 1 cup | Sugar in the Raw | For bottling |

