| IKissMyBock | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
14B. Bock, Helles Bock/Maibock
Description
An Maibock with a little bit of Imperial kick to it. Nice Amber color (SRM:12) and balanced BU:GU (36:1.095=0.38).
|
| Submitted by dWiGhTSATX on 16-Feb-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 72.5 % | 12.50 | German Pilsener | 71.3 | 1.6 | |
| 8.7 % | 1.50 | German Munich | 8.3 | 8.0 | |
| 8.7 % | 1.50 | British Carastan | 7.9 | 34.0 | |
| 5.8 % | 1.00 | Honey | 5.3 | 1.5 | |
| 2.9 % | 0.50 | German Vienna | 2.8 | 3.0 | |
| 1.4 % | 0.25 | Belgian Carapils | 1.1 | 8.0 | |
| 17.25 | 96.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 18.8 % | 0.75 | Hallertau Mittelfruh | Pellet | 5.1 | 3.8 | 90 | 0.206 | 11.8 | |
| 18.8 % | 0.75 | Hallertau Mittelfruh | Pellet | 5.1 | 3.8 | 60 | 0.192 | 11.0 | |
| 37.5 % | 1.50 | Tettnanger | Pellet | 2.7 | 4.1 | 30 | 0.148 | 9.0 | |
| 25.0 % | 1.00 | Saaz | Pellet | 3.0 | 3.0 | 15 | 0.095 | 4.3 | |
| 4.00 | 36.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 5 tsp | Yeast Nutrient Crystals | |
| 1 tsp | Irish Moss |

