| Xmas Ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
10D. Brown Ale, American Brown Ale
Description
Gingerbread flavored beer
|
| Submitted by BK4186 on 16-Nov-2011 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 36.3 % | 3.30 | Light Malt Extract Syrup | 16.8 | 2.0 | |
| 36.3 % | 3.30 | Amber Malt Extract Syrup | 17.8 | 9.0 | |
| 11.0 % | 1.00 | British Crystal 65L | 5.1 | 65.0 | |
| 5.5 % | 0.50 | Belgian Biscuit | 2.3 | 23.0 | |
| 5.5 % | 0.50 | Belgian Munich | 2.4 | 7.8 | |
| 5.5 % | 0.50 | Molasses | 2.9 | 10.0 | |
| 9.10 | 47.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 42.9 % | 0.75 | Perle | Pellet | 6.5 | 4.9 | 60 | 0.059 | 28.8 | |
| 57.1 % | 1.00 | Fuggles | Pellet | 4.0 | 4.0 | 15 | 0.017 | 6.7 | |
| 1.75 | 36.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 2tsp | ginger | |
| 2tsp | cinnamon | |
| .5tsp | cloves | |
| 1tsp | allspice | |
| 1tsp | nutmeg |

