| Paige's Pale Ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
Light coloured, medium bitter, easy to make Pale Ale.
|
| Submitted by wbehun on 25-Jan-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 88.2 % | 7.50 | Light Malt Extract Syrup | B3 Ultralight | 38.3 | 2.0 |
| 5.9 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 5.9 % | 0.50 | Crystal 40L | 2.3 | 40.0 | |
| 8.50 | 43.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 40.0 % | 2.00 | Perle | Pellet | 5.7 | 11.4 | 60 | 0.057 | 64.9 | |
| 20.0 % | 1.00 | Cascade | Pellet | 4.2 | 4.2 | 30 | 0.031 | 12.8 | |
| 40.0 % | 2.00 | Cascade | at knockout | Pellet | 4.2 | 8.4 | 0 | 0.000 | 0.0 |
| 5.00 | 78.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 Tablet | Whirlfloc | 40 minutes into boil, for clarity |

