| Zion Curtain ESB II | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04C. Bitter And English Pale Ale, Strong Bitter / English Pale Ale
Description
|
| Submitted by jscott on 25-Jan-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.8 % | 9.00 | American Two-row Pale | 50.0 | 1.8 | |
| 9.1 % | 1.00 | Belgian CaraMunich | 5.0 | 75.0 | |
| 4.5 % | 0.50 | Belgian Caravienne | 2.3 | 22.0 | |
| 4.5 % | 0.50 | Belgian Special B | 2.2 | 221.0 | |
| 11.00 | 59.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 25.0 % | 1.00 | East Kent Goldings | Pellet | 4.1 | 4.1 | 60 | 0.272 | 16.7 | |
| 25.0 % | 1.00 | Fuggles | Pellet | 4.2 | 4.2 | 60 | 0.272 | 17.1 | |
| 6.3 % | 0.25 | East Kent Goldings | Pellet | 4.1 | 1.0 | 45 | 0.250 | 3.8 | |
| 6.3 % | 0.25 | Fuggles | Pellet | 4.2 | 1.1 | 45 | 0.250 | 3.9 | |
| 12.5 % | 0.50 | East Kent Goldings | Pellet | 4.1 | 2.1 | 30 | 0.209 | 6.4 | |
| 12.5 % | 0.50 | Fuggles | Pellet | 4.2 | 2.1 | 30 | 0.209 | 6.6 | |
| 6.3 % | 0.25 | East Kent Goldings | Pellet | 4.1 | 1.0 | 15 | 0.135 | 2.1 | |
| 6.3 % | 0.25 | Fuggles | Pellet | 4.2 | 1.1 | 15 | 0.135 | 2.1 | |
| 4.00 | 59.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tbls | Irish Moss | Last 15 minutes of boil |

