| Cherry Poppin' Oatmeal Stout | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
16C. Stout, Oatmeal Stout
Description
Nope, there's no cherries in here, but feel free to add them if you choose. This was our first all-grain experience. Very grainy, heady, full-bodied, dry, and semi-bitter oatmeal stout.
|
| Submitted by BeaverBarber on 24-Jan-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 62.1 % | 9.00 | British Two-row Pale | Marris Otter | 33.6 | 2.5 |
| 6.9 % | 1.00 | American Crystal 60L | 3.3 | 60.0 | |
| 6.9 % | 1.00 | Flaked Barley | 3.1 | 2.2 | |
| 6.9 % | 1.00 | Flaked Oats | 3.2 | 2.2 | |
| 3.4 % | 0.50 | British Black Patent | 1.3 | 575.0 | |
| 3.4 % | 0.50 | British Roasted Barley | 1.4 | 575.0 | |
| 3.4 % | 0.50 | British Chocolate | 1.7 | 475.0 | |
| 3.4 % | 0.50 | CaraPils | 1.6 | 1.8 | |
| 3.4 % | 0.50 | Torrified Wheat | 1.8 | 2.0 | |
| 14.50 | 51.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Columbus | Old whole hops. AA% not as high as advertised. | Whole/Plug | 15.4 | 15.4 | 60 | 0.252 | 52.9 |
| 50.0 % | 1.00 | Cascade | Whole/Plug | 6.0 | 6.0 | 10 | 0.091 | 7.5 | |
| 2.00 | 60.0 |

