| Psycho Blonde | Partial |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
Getting a little crazy with the blondes.
|
| Submitted by futant462 on 07-May-2011 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 75.0 % | 6.00 | Light Dry Malt Extract | 40.5 | 2.0 | |
| 12.5 % | 1.00 | American Crystal 10L | 5.3 | 10.0 | |
| 6.3 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 6.3 % | 0.50 | Wheat Malt | 2.9 | 1.7 | |
| 8.00 | 51.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Crystal | Pellet | 3.5 | 3.5 | 60 | 0.052 | 18.4 | |
| 33.3 % | 1.00 | Tettnanger | Pellet | 4.5 | 4.5 | 15 | 0.015 | 6.7 | |
| 33.3 % | 1.00 | Goldings | Pellet | 5.0 | 5.0 | 5 | 0.009 | 4.7 | |
| 3.00 | 30.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 2 Oz | Rosemary | |
| 2 Oz | Fennel Seeds | |
| 1 Stick | Lemongrass | |
| 2 Oz | Basil | |
| 8 Oz | Vodka |

