| Dog Leg Stout | Extract |
|
Color
![]() |
Stats
|
BJCP Style
16B. Stout, Sweet Stout
Description
Slightly malty not to hoppy.
|
| Submitted by Lshiv on 23-Jan-2005 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 51.1 % | 4.50 | Dark Malt Extract Syrup | John Bull plain dark malt extract syrup | 23.0 | 80.0 |
| 37.5 % | 3.30 | Amber Dry Malt Extract | Bier Keller Premium German malt extract syrup, unhopped amber | 22.3 | 12.5 |
| 11.4 % | 1.00 | Black Patent | 4.4 | 500.0 | |
| 8.80 | 49.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 60.0 % | 1.50 | Northern Brewer | Pellet | 6.9 | 10.4 | 60 | 0.053 | 54.6 | |
| 40.0 % | 1.00 | Tettnanger | Pellet | 4.5 | 4.5 | 0 | 0.000 | 0.0 | |
| 2.50 | 55.0 |

