| 1st IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
|
| Submitted by breibrew on 19-Mar-2011 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 89.6 % | 10.75 | American Two-row Pale | 59.7 | 1.8 | |
| 8.3 % | 1.00 | American Crystal 60L | 5.1 | 60.0 | |
| 2.1 % | 0.25 | Belgian Special B | 1.1 | 221.0 | |
| 12.00 | 65.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Columbus | Pellet | 14.5 | 14.5 | 60 | 0.243 | 52.7 | |
| 33.3 % | 1.00 | Cascade | Pellet | 5.0 | 5.0 | 15 | 0.120 | 9.0 | |
| 33.3 % | 1.00 | Cascade | Pellet | 5.0 | 5.0 | 2 | 0.021 | 1.5 | |
| 3.00 | 63.0 |

