| Wedded Bliss Barleywine | Extract |
|
Color
![]() |
Stats
|
BJCP Style
12A. Barleywine And Imperial Stout, English-style Barleywine
Description
I brewed this with my sister and future brother-in-law. It is a slightly sweet and very drinkable barleywine.
|
| Submitted by Purdue_Brewer on 31-Dec-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 90.6 % | 14.50 | Light Malt Extract Syrup | 74.0 | 2.0 | |
| 9.4 % | 1.50 | Crystal 40L | 155 degrees for 30 minutes | 6.8 | 40.0 |
| 16.00 | 80.7 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 31.0 % | 0.90 | Magnum | Pellet | 14.5 | 13.1 | 60 | 0.035 | 45.4 | |
| 34.5 % | 1.00 | Chinook | Pellet | 13.0 | 13.0 | 60 | 0.035 | 45.2 | |
| 34.5 % | 1.00 | Fuggles | Pellet | 5.1 | 5.1 | 10 | 0.007 | 3.8 | |
| 2.90 | 95.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp. | Irish Moss | 10 minutes |

