| Airframers IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
A full bodied very hoppy IPA with a malty back bone to support it.
|
| Submitted by greg on 31-Dec-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 72.2 % | 13.00 | American Two-row Pale | 52.1 | 1.8 | |
| 8.3 % | 1.50 | American Vienna | 5.7 | 4.0 | |
| 8.3 % | 1.50 | American Victory | 5.5 | 25.0 | |
| 5.6 % | 1.00 | American Crystal 80L | 3.7 | 80.0 | |
| 5.6 % | 1.00 | CaraPils | 3.6 | 1.8 | |
| 18.00 | 70.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 13.8 % | 1.00 | Perle | Pellet | 9.0 | 9.0 | 60 | 0.231 | 26.0 | |
| 6.9 % | 0.50 | Northern Brewer | Pellet | 10.0 | 5.0 | 60 | 0.231 | 14.4 | |
| 10.3 % | 0.75 | Cluster | Pellet | 7.0 | 5.3 | 30 | 0.178 | 11.6 | |
| 13.8 % | 1.00 | Cascade | Pellet | 5.4 | 5.4 | 20 | 0.140 | 9.4 | |
| 13.8 % | 1.00 | Northern Brewer | Pellet | 10.0 | 10.0 | 20 | 0.140 | 17.5 | |
| 6.9 % | 0.50 | Cascade | Pellet | 5.4 | 2.7 | 5 | 0.046 | 1.6 | |
| 6.9 % | 0.50 | Northern Brewer | Pellet | 5.4 | 2.7 | 5 | 0.046 | 1.6 | |
| 27.6 % | 2.00 | Cascade | dry hop | Pellet | 5.4 | 10.8 | 0 | 0.000 | 0.0 |
| 7.25 | 82.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 teaspoon | irish moss | last 15 min of boil |

