| Sloppy Seconds IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
A great tasting IPA with some Rye.
|
| Submitted by rob on 15-Dec-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 76.4 % | 21.00 | American Two-row Pale | 58.3 | 1.8 | |
| 13.6 % | 3.75 | Rye | 8.4 | 3.5 | |
| 10.0 % | 2.75 | American Crystal 60L | 7.0 | 60.0 | |
| 27.50 | 73.7 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 8.6 % | 1.00 | Chinook | Whole/Plug | 12.2 | 12.2 | 75 | 0.217 | 19.8 | |
| 22.4 % | 2.60 | Cascade | Whole/Plug | 6.3 | 16.4 | 60 | 0.208 | 25.5 | |
| 25.9 % | 3.00 | Cascade | Whole/Plug | 6.3 | 18.9 | 30 | 0.160 | 22.6 | |
| 25.9 % | 3.00 | Cascade | Whole/Plug | 6.3 | 18.9 | 5 | 0.041 | 5.9 | |
| 17.2 % | 2.00 | Crystal | Whole/Plug | 3.5 | 7.0 | DH | 0.000 | 0.0 | |
| 11.60 | 74.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Irish Moss |

