| Rye Stout | Partial |
|
Color
![]() |
Stats
|
BJCP Style
16D. Stout, Foreign Extra Stout
Description
|
| Submitted by jimmyrags on 02-Sep-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 70.6 % | 7.21 | Dark Malt Extract Syrup | 36.8 | 80.0 | |
| 9.8 % | 1.00 | Black Patent | 4.4 | 500.0 | |
| 9.8 % | 1.00 | Chocolate | *Chocolate Rye Malt* | 4.4 | 350.0 |
| 9.8 % | 1.00 | Flaked Rye | 5.4 | 2.8 | |
| 10.21 | 50.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 25.0 % | 1.00 | Galena | Pellet | 13.0 | 13.0 | 60 | 0.040 | 52.1 | |
| 25.0 % | 1.00 | Chinook | Pellet | 11.4 | 11.4 | 45 | 0.037 | 42.4 | |
| 25.0 % | 1.00 | Willamette | Pellet | 4.7 | 4.7 | 30 | 0.022 | 10.1 | |
| 25.0 % | 1.00 | East Kent Goldings | Pellet | 4.5 | 4.5 | 15 | 0.011 | 5.2 | |
| 4.00 | 110.0 |

