| Pumpkin Spice Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
22. Spice/Herb/Vegetable Beer, Spice/Herb/Vegetable
Description
|
| Submitted by jackdong on 28-Aug-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 75.8 % | 25.00 | American Two-row Pale | 69.4 | 1.8 | |
| 12.1 % | 4.00 | Flaked Corn | 12.0 | 0.5 | |
| 6.1 % | 2.00 | American Crystal 80L | 5.1 | 80.0 | |
| 3.0 % | 1.00 | CaraPils | 2.5 | 1.8 | |
| 3.0 % | 1.00 | Rice | hulls | 3.0 | 0.5 |
| 33.00 | 91.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 60 | 0.174 | 8.6 | |
| 16.7 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 30 | 0.134 | 3.3 | |
| 16.7 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 15 | 0.086 | 2.1 | |
| 33.3 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 0 | 0.000 | 0.0 | |
| 3.00 | 14.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 4 lbs | canned pumpkin | 60 min boil |
| 1 tsp | cinnamon | 10 min boil |
| 1 tsp | nutmeg | 10 min boil |
| 1 tsp | all spice | 10 min boil |
| 1 tab | whirlfloc | 15 min boil |

