| Huckleberry Blonde | Extract |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
Basic blonde ale with the fresh flavor of North Idaho huckleberries.
|
| Submitted by darrenct83 on 25-Apr-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 50.0 % | 4.00 | Light Malt Extract Syrup | 20.4 | 2.0 | |
| 37.5 % | 3.00 | Amber Malt Extract Syrup | 16.2 | 9.0 | |
| 12.5 % | 1.00 | American Crystal 20L | 5.3 | 20.0 | |
| 8.00 | 41.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 25.0 % | 0.50 | Cascade | Whole/Plug | 5.4 | 2.7 | 60 | 0.044 | 12.0 | |
| 25.0 % | 0.50 | Cascade | Whole/Plug | 5.4 | 2.7 | 30 | 0.024 | 6.4 | |
| 50.0 % | 1.00 | Cascade | Whole/Plug | 5.4 | 5.4 | 5 | 0.008 | 4.3 | |
| 2.00 | 23.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 quart | Huckleberries | See Procedure |

