| Rob's ESB | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04B. Bitter And English Pale Ale, Special or Best Bitter
Description
|
| Submitted by bfeather on 21-Apr-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 90.2 % | 23.00 | British Two-row Pale | 65.6 | 2.5 | |
| 5.9 % | 1.50 | American Wheat | 4.4 | 1.7 | |
| 3.9 % | 1.00 | British Crystal 50-60L | 2.6 | 55.0 | |
| 25.50 | 72.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 40.0 % | 2.00 | East Kent Goldings | Pellet | 5.0 | 10.0 | 60 | 0.208 | 15.6 | |
| 20.0 % | 1.00 | Fuggles | Pellet | 5.1 | 5.1 | 60 | 0.208 | 8.0 | |
| 20.0 % | 1.00 | East Kent Goldings | Pellet | 5.0 | 5.0 | 15 | 0.103 | 3.9 | |
| 20.0 % | 1.00 | East Kent Goldings | Pellet | 5.0 | 5.0 | 1 | 0.009 | 0.3 | |
| 5.00 | 28.0 |

