| Hoppy Cock IPA | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
perfect balance of hop bitterness, flavor and aroma with plenty of malty sweetness. this one is going to be a competition beer.. Now I used Beersmith and came up with 75 IBU ..
|
| Submitted by shaun0426 on 15-Mar-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 76.9 % | 10.00 | British Two-row Pale | 57.0 | 2.5 | |
| 15.4 % | 2.00 | American Crystal 40L | 10.2 | 40.0 | |
| 7.7 % | 1.00 | CaraPils | 5.0 | 1.8 | |
| 13.00 | 72.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 21.1 % | 2.00 | Fuggles | Whole/Plug | 5.1 | 10.2 | 70 | 0.227 | 34.7 | |
| 5.3 % | 0.50 | Kent Golding | Whole/Plug | 4.5 | 2.3 | 55 | 0.215 | 7.2 | |
| 2.6 % | 0.25 | Fuggles | Whole/Plug | 5.1 | 1.3 | 55 | 0.215 | 4.1 | |
| 5.3 % | 0.50 | Kent Golding | Whole/Plug | 4.5 | 2.3 | 40 | 0.193 | 6.5 | |
| 2.6 % | 0.25 | Fuggles | Whole/Plug | 5.1 | 1.3 | 40 | 0.193 | 3.7 | |
| 5.3 % | 0.50 | Kent Golding | Whole/Plug | 4.5 | 2.3 | 25 | 0.153 | 5.2 | |
| 2.6 % | 0.25 | Fuggles | Whole/Plug | 5.1 | 1.3 | 25 | 0.153 | 2.9 | |
| 10.5 % | 1.00 | Kent Golding | first wort | Whole/Plug | 4.5 | 4.5 | FWH | 0.133 | 9.0 |
| 7.9 % | 0.75 | Kent Golding | Whole/Plug | 4.5 | 3.4 | 10 | 0.080 | 4.0 | |
| 7.9 % | 0.75 | Fuggles | Whole/Plug | 5.1 | 3.8 | 10 | 0.080 | 4.6 | |
| 13.2 % | 1.25 | Fuggles | steep | Whole/Plug | 5.1 | 6.4 | 0 | 0.000 | 0.0 |
| 15.8 % | 1.50 | Kent Golding | dry hop | Whole/Plug | 4.5 | 6.8 | DH | 0.000 | 0.0 |
| 9.50 | 82.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | irish moss | last 10 |

