| Twin Rotor Pale Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
My first attempt at a pale ale
|
| Submitted by sagnew440 on 12-Mar-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 83.7 % | 9.00 | American Two-row Pale | 40.0 | 1.8 | |
| 9.3 % | 1.00 | CaraPils | 4.0 | 1.8 | |
| 4.7 % | 0.50 | American Crystal 60L | 2.0 | 60.0 | |
| 2.3 % | 0.25 | American Crystal 90L | 1.0 | 90.0 | |
| 10.75 | 46.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 14.3 % | 0.50 | Chinook | Pellet | 11.5 | 5.8 | FWH | 0.174 | 15.0 | |
| 28.6 % | 1.00 | Chinook | Pellet | 11.5 | 11.5 | 15 | 0.143 | 24.6 | |
| 28.6 % | 1.00 | Chinook | Pellet | 11.5 | 11.5 | 1 | 0.012 | 2.1 | |
| 14.3 % | 0.50 | Chinook | Pellet | 11.5 | 5.8 | DH | 0.000 | 0.0 | |
| 14.3 % | 0.50 | Cascade | Pellet | 5.5 | 2.8 | DH | 0.000 | 0.0 | |
| 3.50 | 42.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | 15 min |

