| The Colonel's Tonic #2 | Partial |
|
Color
![]() |
Stats
|
BJCP Style
12B. Barleywine And Imperial Stout, American-Style Barleywine
Description
Heavy on the cascade hops and one pound of Crystal Rye malt.
|
| Submitted by blackradish on 12-Mar-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 82.1 % | 13.75 | Amber Malt Extract Syrup | muntons light | 74.3 | 9.0 |
| 6.0 % | 1.00 | American Crystal 10L | 5.3 | 10.0 | |
| 6.0 % | 1.00 | American Crystal 80L | Crystal Rye | 5.1 | 80.0 |
| 6.0 % | 1.00 | CaraPils | 5.0 | 1.8 | |
| 16.75 | 89.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 10.0 % | 0.50 | Perle | Pellet | 7.7 | 3.9 | 60 | 0.169 | 9.8 | |
| 30.0 % | 1.50 | Cascade | Pellet | 7.2 | 10.8 | 60 | 0.169 | 27.4 | |
| 30.0 % | 1.50 | Cascade | Pellet | 7.2 | 10.8 | 30 | 0.130 | 21.1 | |
| 30.0 % | 1.50 | Cascade | Pellet | 7.2 | 10.8 | 10 | 0.061 | 9.9 | |
| 5.00 | 68.0 |

