| The Colonel's Tonic | Partial |
|
Color
![]() |
Stats
|
BJCP Style
12B. Barleywine And Imperial Stout, American-Style Barleywine
Description
|
| Submitted by blackradish on 25-Feb-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.3 % | 13.00 | Light Malt Extract Syrup | 66.3 | 2.0 | |
| 6.3 % | 1.00 | American Crystal 10L | 5.3 | 10.0 | |
| 6.3 % | 1.00 | American Crystal 80L | 5.1 | 80.0 | |
| 6.3 % | 1.00 | CaraPils | 5.0 | 1.8 | |
| 16.00 | 81.6 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 2.00 | Cascade | Pellet | 6.6 | 13.2 | 75 | 0.191 | 37.7 | |
| 25.0 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 30 | 0.140 | 13.9 | |
| 25.0 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 10 | 0.066 | 6.5 | |
| 4.00 | 58.0 |

