| Yikes Narleywine | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
12B. Barleywine And Imperial Stout, American-Style Barleywine
Description
will add notes after tasting...
|
| Submitted by andman on 24-Feb-2010 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 69.6 % | 16.00 | British Two-row Pale | Marris Otter | 76.0 | 2.5 |
| 17.4 % | 4.00 | Munich Light | 16.5 | 8.0 | |
| 8.7 % | 2.00 | American Crystal 60L | 8.5 | 60.0 | |
| 4.3 % | 1.00 | CaraPils | 4.1 | 1.8 | |
| 23.00 | 105.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 23.1 % | 1.50 | Chinook | tba | Pellet | 12.0 | 18.0 | 60 | 0.196 | 44.0 |
| 15.4 % | 1.00 | Northern Brewer | tba | Pellet | 6.9 | 6.9 | 30 | 0.151 | 13.0 |
| 15.4 % | 1.00 | Centennial | tba | Pellet | 10.5 | 10.5 | 30 | 0.151 | 19.7 |
| 15.4 % | 1.00 | Cascade | tba | Pellet | 6.6 | 6.6 | 15 | 0.097 | 8.0 |
| 15.4 % | 1.00 | Amarillo | tba | Pellet | 7.0 | 7.0 | 2 | 0.017 | 1.5 |
| 7.7 % | 0.50 | Centennial | tba | Pellet | 10.5 | 5.3 | 2 | 0.017 | 1.1 |
| 7.7 % | 0.50 | Cascade | tba | Pellet | 6.6 | 3.3 | 2 | 0.017 | 0.7 |
| 6.50 | 88.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| .05 | Irish Moss | 15 min. |
| 1 tbls | 5 Star 5.2 Mash | Dough In |

