| Highland Glen Scottish Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
05B. Scottish Ales, Heavy 70/-
Description
|
| Submitted by jscott on 09-Nov-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.1 % | 7.50 | American Two-row Pale | 37.8 | 1.8 | |
| 10.8 % | 1.00 | British Munich | 5.0 | 6.0 | |
| 5.4 % | 0.50 | British Crystal 70-80L | 2.3 | 75.0 | |
| 2.7 % | 0.25 | British Roasted Barley | 1.0 | 575.0 | |
| 9.25 | 46.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Northern Brewer | Pellet | 7.1 | 7.1 | 60 | 0.280 | 27.1 | |
| 50.0 % | 1.00 | Fuggles | Pellet | 4.7 | 4.7 | 5 | 0.056 | 3.6 | |
| 2.00 | 31.0 |

