| two doggs licking | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
05C. Scottish Ales, Export 80/-
Description
|
| Submitted by brewdogg on 11-Oct-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 70.2 % | 10.00 | American Two-row Pale | 46.3 | 1.8 | |
| 14.0 % | 2.00 | American Munich (Light) | 8.3 | 10.0 | |
| 7.0 % | 1.00 | American Crystal 80L | 4.3 | 80.0 | |
| 7.0 % | 1.00 | CaraPils | 4.1 | 1.8 | |
| 1.8 % | 0.25 | British Peated | 1.2 | 5.0 | |
| 14.25 | 64.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 40.0 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 60 | 0.234 | 19.3 | |
| 30.0 % | 0.75 | East Kent Goldings | Pellet | 5.0 | 3.8 | 30 | 0.180 | 8.4 | |
| 30.0 % | 0.75 | Willamette | Whole/Plug | 5.5 | 4.1 | 1 | 0.009 | 0.5 | |
| 2.50 | 28.0 |

