| Father's Day ESB | Partial |
|
Color
![]() |
Stats
|
BJCP Style
04B. Bitter And English Pale Ale, Special or Best Bitter
Description
A well-balanced, smooth traditional English bitter.
|
| Submitted by KenDawg19 on 26-Aug-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 79.0 % | 6.60 | Amber Malt Extract Syrup | 35.6 | 9.0 | |
| 12.0 % | 1.00 | American Crystal 80L | 5.1 | 80.0 | |
| 9.0 % | 0.75 | Dark Dry Malt Extract | 4.7 | 80.0 | |
| 8.35 | 45.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 60.0 % | 1.50 | East Kent Goldings | Pellet | 5.0 | 7.5 | 60 | 0.043 | 31.9 | |
| 10.0 % | 0.25 | Fuggles | Pellet | 5.1 | 1.3 | 20 | 0.015 | 1.9 | |
| 10.0 % | 0.25 | East Kent Goldings | Pellet | 5.0 | 1.3 | 20 | 0.015 | 1.9 | |
| 10.0 % | 0.25 | Fuggles | Pellet | 5.1 | 1.3 | 0 | 0.000 | 0.0 | |
| 10.0 % | 0.25 | East Kent Goldings | Pellet | 5.0 | 1.3 | 0 | 0.000 | 0.0 | |
| 2.50 | 36.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | last 15 min of boil |

