| SUMMER IPA | Extract |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
a great west coast IPA, my beer was 70 IBU, 7.0% ABV and 8.5 SRM
|
| Submitted by edgar on 26-Jun-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 48.9 % | 4.40 | Light Dry Malt Extract | 29.7 | 2.0 | |
| 36.7 % | 3.30 | Light Malt Extract Syrup | 16.8 | 2.0 | |
| 8.9 % | 0.80 | American Crystal 40L | 4.1 | 40.0 | |
| 5.6 % | 0.50 | CaraPils | 2.5 | 1.8 | |
| 9.00 | 53.1 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 16.7 % | 1.00 | Columbus | Pellet | 15.4 | 15.4 | 60 | 0.052 | 80.6 | |
| 16.7 % | 1.00 | Cascade | Pellet | 6.6 | 6.6 | 20 | 0.019 | 12.3 | |
| 8.3 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 10 | 0.011 | 3.7 | |
| 8.3 % | 0.50 | Centennial | Pellet | 10.5 | 5.3 | 10 | 0.011 | 5.9 | |
| 8.3 % | 0.50 | Centennial | Pellet | 10.5 | 5.3 | 5 | 0.009 | 4.9 | |
| 8.3 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 5 | 0.009 | 3.1 | |
| 8.3 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 0 | 0.000 | 0.0 | |
| 8.3 % | 0.50 | Centennial | Pellet | 10.5 | 5.3 | 0 | 0.000 | 0.0 | |
| 8.3 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | DH | 0.000 | 0.0 | |
| 8.3 % | 0.50 | Centennial | Pellet | 10.5 | 5.3 | DH | 0.000 | 0.0 | |
| 6.00 | 111.0 |

