| Jim's Honey Blonde Ale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
Honey Blonde Ale
|
| Submitted by Jim on 21-Apr-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 72.7 % | 8.00 | American Two-row Pale | 44.4 | 1.8 | |
| 18.2 % | 2.00 | Honey | 10.5 | 1.5 | |
| 4.5 % | 0.50 | American Crystal 40L | 2.6 | 40.0 | |
| 4.5 % | 0.50 | British Amber | 2.3 | 35.0 | |
| 11.00 | 59.7 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 60 | 0.263 | 13.0 | |
| 50.0 % | 0.50 | Willamette | Pellet | 5.5 | 2.8 | 30 | 0.202 | 8.3 | |
| 1.00 | 21.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 TBSP | Irish Moss | 15 minutes left in boil |

