| Triple-A Hazelnut Brown | Extract |
|
Color
![]() |
Stats
|
BJCP Style
10D. Brown Ale, American Brown Ale
Description
|
| Submitted by zornbeast on 04-Mar-2009 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 81.1 % | 10.00 | Light Malt Extract Syrup | 51.0 | 2.0 | |
| 6.1 % | 0.75 | Crystal 60L | 3.4 | 60.0 | |
| 4.1 % | 0.50 | Chocolate | 2.2 | 350.0 | |
| 4.1 % | 0.50 | Munich Light | 2.5 | 8.0 | |
| 2.7 % | 0.33 | Honey | Honey Malt | 1.7 | 1.5 |
| 2.0 % | 0.25 | Crystal 120L | 1.1 | 120.0 | |
| 12.33 | 61.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Perle | Pellet | 5.4 | 5.4 | 60 | 0.230 | 18.6 | |
| 33.3 % | 1.00 | Willamette | Pellet | 4.8 | 4.8 | 15 | 0.114 | 8.2 | |
| 33.3 % | 1.00 | Willamette | Pellet | 4.8 | 4.8 | 05 | 0.046 | 3.3 | |
| 3.00 | 30.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1-2 oz | Hazelnut Extract | Brewcraft |

