| the blonde | Extract |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
a lightly colored ,flavorful beer that was made for the budweiser liking friends of mine.
|
| Submitted by ROY C on 29-Nov-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 42.3 % | 3.30 | Light Malt Extract Syrup | 24.0 | 2.0 | |
| 38.5 % | 3.00 | American Two-row Pale | 23.8 | 1.8 | |
| 12.8 % | 1.00 | Flaked Rice | 8.6 | 0.5 | |
| 6.4 % | 0.50 | CaraPils | 3.5 | 1.8 | |
| 7.80 | 59.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 12.5 % | 0.25 | Mount Hood | Pellet | 5.2 | 1.3 | 45 | 0.240 | 6.7 | |
| 50.0 % | 1.00 | Mount Hood | Pellet | 5.2 | 5.2 | 16 | 0.136 | 15.1 | |
| 37.5 % | 0.75 | Mount Hood | Pellet | 5.2 | 3.9 | 0 | 0.000 | 0.0 | |
| 2.00 | 22.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tab | whirlfloc | 15 minutes |
| 3.5 oz | corn sugar | at bottling |

