| The Misses swill | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
01A. American Lager, Light/Standard/Premium
Description
Easy drinking lager 100%...Style mine........
|
| Submitted by Richard Gale on 02-Oct-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 78.9 % | 7.50 | British Lager Two-row | 31.8 | 1.4 | |
| 5.3 % | 0.50 | German Acid Malt | 1.9 | 2.0 | |
| 5.3 % | 0.50 | Wheat Malt | 2.2 | 1.7 | |
| 5.3 % | 0.50 | Flaked Rice | 2.2 | 0.5 | |
| 5.3 % | 0.50 | CaraPils | 1.8 | 1.8 | |
| 9.50 | 40.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 66.7 % | 2.00 | Mount Hood | Whole/Plug | 4.0 | 8.0 | 60 | 0.284 | 28.4 | |
| 33.3 % | 1.00 | Mount Hood | Whole/Plug | 4.0 | 4.0 | 15 | 0.141 | 7.0 | |
| 3.00 | 36.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | Irish Moss | Last 15 mins |

