| Great Pumpkin Ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
22. Spice/Herb/Vegetable Beer, Spice/Herb/Vegetable
Description
Brewed as a first attempt at a Pumpkin Ale, hopefully will be a treat for the fall and winter months....
|
| Submitted by zornbeast on 08-Sep-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 70.1 % | 8.00 | Amber Malt Extract Syrup | 43.2 | 9.0 | |
| 8.8 % | 1.00 | Honey | 5.3 | 1.5 | |
| 6.6 % | 0.75 | Crystal 120L | 3.3 | 120.0 | |
| 4.4 % | 0.50 | Brown Sugar | 3.4 | 2.0 | |
| 2.9 % | 0.33 | Roasted Barley | 1.4 | 450.0 | |
| 2.9 % | 0.33 | American Chocolate | 1.4 | 350.0 | |
| 2.2 % | 0.25 | Black Patent | 1.1 | 500.0 | |
| 2.2 % | 0.25 | Belgian Aromatic | 1.1 | 25.0 | |
| 11.41 | 60.2 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 33.3 % | 1.00 | Perle | Pellet | 7.6 | 7.6 | 60 | 0.276 | 31.4 | |
| 33.3 % | 1.00 | Fuggles | Pellet | 4.6 | 4.6 | 20 | 0.167 | 11.5 | |
| 33.3 % | 1.00 | Fuggles | Pellet | 4.6 | 4.6 | 5 | 0.055 | 3.8 | |
| 3.00 | 47.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 2lbs | Pumpkin | @ 60 |
| 1tsp | Allspice | @5 |
| .5tsp | Cinnamon | @5 |
| .5tsp | Nutmeg | @5 |

