| All Grain Pale | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
My first attempt at all grain brewing
|
| Submitted by Les Stewart on 15-Jul-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 65.3 % | 8.00 | American Two-row Pale | 30.7 | 1.8 | |
| 14.3 % | 1.75 | Munich Light | 6.0 | 8.0 | |
| 8.2 % | 1.00 | Wheat Malt | 4.0 | 1.7 | |
| 8.2 % | 1.00 | German Vienna | 3.8 | 3.0 | |
| 4.1 % | 0.50 | Belgian Special B | 1.5 | 221.0 | |
| 12.25 | 46.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Amarillo | Pellet | 7.0 | 7.0 | 60 | 0.050 | 35.3 | |
| 25.0 % | 0.50 | Cascade | Pellet | 6.6 | 3.3 | 60 | 0.050 | 16.6 | |
| 25.0 % | 0.50 | Magnum | Pellet | 14.5 | 7.3 | 5 | 0.009 | 6.5 | |
| 2.00 | 58.0 |

