| brett beer #1 | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
24. Specialty/Experimental/Historical, Specialty/Experimental/Histroical
Description
pretty extreme, extremely dry, really up front bretty oxidzed flavor when tasted young, fruity flavors and mild acidity coming as it ages. it been in the bottles a couple months. should definitely improve with age
|
| Submitted by Cliff Sullivan on 02-Jul-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 47.1 % | 4.00 | American Two-row Pale | 25.9 | 1.8 | |
| 35.3 % | 3.00 | American Wheat | 20.5 | 1.7 | |
| 17.6 % | 1.50 | Flaked Corn | 10.5 | 0.5 | |
| 8.50 | 56.9 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Hallertau Tradition | Pellet | 6.0 | 6.0 | 60 | 0.283 | 31.7 | |
| 25.0 % | 0.50 | Glacier | Pellet | 5.5 | 2.8 | 10 | 0.102 | 5.3 | |
| 25.0 % | 0.50 | Glacier | Pellet | 5.5 | 2.8 | 5 | 0.056 | 2.9 | |
| 2.00 | 40.0 |

