| Jane ESB | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04C. Bitter And English Pale Ale, Strong Bitter / English Pale Ale
Description
Essentially Elysian Brewing's ESB. A highly-hopped ESB.
|
| Submitted by Stumptown on 19-May-2004 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 77.3 % | 9.00 | American Two-row Pale | 46.6 | 1.8 | |
| 8.6 % | 1.00 | American Munich (Light) | 4.6 | 10.0 | |
| 8.6 % | 1.00 | American Crystal 80L | 4.8 | 80.0 | |
| 3.4 % | 0.40 | American Wheat | 2.2 | 1.7 | |
| 2.1 % | 0.25 | American Crystal 120L | 1.2 | 120.0 | |
| 11.65 | 59.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 20.0 % | 0.75 | Chinook | Whole/Plug | 13.0 | 9.8 | 60 | 0.240 | 35.1 | |
| 20.0 % | 0.75 | Cascade | Whole/Plug | 5.0 | 3.8 | 2 | 0.020 | 1.1 | |
| 20.0 % | 0.75 | Columbus | Whole/Plug | 17.5 | 13.1 | 2 | 0.020 | 4.0 | |
| 20.0 % | 0.75 | Cascade | Whole/Plug | 5.0 | 3.8 | 0 | 0.000 | 0.0 | |
| 20.0 % | 0.75 | Columbus | Whole/Plug | 17.5 | 13.1 | 0 | 0.000 | 0.0 | |
| 3.75 | 40.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 tsp | gypsum | 60 |
| 1 tsp | irish moss | 15 |

