| Wild | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
07. India Pale Ale, India Pale Ale
Description
A nice sweet IPA, with a great orange/grapefruit/pine flavor to it.
|
| Submitted by BlizzardBrewing on 21-Apr-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 77.2 % | 11.00 | American Two-row Pale | 52.1 | 1.8 | |
| 10.5 % | 1.50 | American Vienna | 6.7 | 4.0 | |
| 10.5 % | 1.50 | Crystal 20L | 6.0 | 20.0 | |
| 1.8 % | 0.25 | Dextrin | 1.0 | 1.5 | |
| 14.25 | 65.8 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 18.8 % | 0.75 | Super Alpha | Summit Hops | Whole/Plug | 16.5 | 12.4 | 60 | 0.229 | 42.5 |
| 12.5 % | 0.50 | Super Alpha | Summit Hops | Whole/Plug | 16.5 | 8.3 | 20 | 0.139 | 17.1 |
| 25.0 % | 1.00 | Columbus | CTZ Hops | Whole/Plug | 14.2 | 14.2 | 20 | 0.139 | 29.5 |
| 25.0 % | 1.00 | Columbus | CTZ Hops | Whole/Plug | 14.5 | 14.5 | DH | 0.000 | 0.0 |
| 18.8 % | 0.75 | Super Alpha | Summit Hops | Whole/Plug | 16.5 | 12.4 | DH | 0.000 | 0.0 |
| 4.00 | 89.0 |

