| Busty Brewnette's "Not Tonight HONEY, I'm Tired" ALE | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
03A. Light Ale, Blond Ale
Description
I created this recipe using Beersmith and tried to make an Ale version of Leinenkugel's Honey Weiss. I brewed this with all of my Groomsmen to drink at my bachelor party. It turned out really nice. The name is in honor of my wife.
|
| Submitted by Shawn Niemann on 20-Apr-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 40.0 % | 4.00 | German Pilsener | 19.8 | 1.6 | |
| 40.0 % | 4.00 | Wheat Malt | 20.3 | 1.7 | |
| 10.0 % | 1.00 | Canadian Honey Malt | Gambrinus Honey Malt | 3.9 | 25.0 |
| 10.0 % | 1.00 | Honey | 4.6 | 1.5 | |
| 10.00 | 48.5 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 0.50 | Cluster | Pellet | 7.7 | 3.9 | 60 | 0.288 | 16.6 | |
| 50.0 % | 0.50 | Cluster | Pellet | 7.7 | 3.9 | 5 | 0.058 | 3.3 | |
| 1.00 | 20.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 1 | Whirfloc Tablet |

