| Airacobra Imperial Russian Stout | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
12C. Barleywine And Imperial Stout, Russian Imperial Stout
Description
brewed-11/14/07
racked--11/21/07
bottled-1/10/07
|
| Submitted by Matthew on 28-Feb-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 74.5 % | 6.50 | American Two-row Pale | 66.4 | 1.8 | |
| 5.7 % | 0.50 | Belgian Biscuit | 4.1 | 23.0 | |
| 5.7 % | 0.50 | Brown Sugar | Demerara | 6.2 | 2.0 |
| 2.9 % | 0.25 | American Roasted Barley | 1.9 | 450.0 | |
| 2.9 % | 0.25 | Molasses | Grandma's | 2.6 | 10.0 |
| 2.9 % | 0.25 | American Crystal 40L | 2.3 | 40.0 | |
| 1.4 % | 0.12 | American Crystal 120L | 1.1 | 120.0 | |
| 1.4 % | 0.12 | Belgian Special B | 1.0 | 221.0 | |
| 1.4 % | 0.12 | Chocolate | Briess | 1.0 | 350.0 |
| 1.4 % | 0.12 | German Carafa | CaraAroma | 1.0 | 300.0 |
| 8.73 | 87.7 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 14.3 % | 0.25 | Goldings | bought 1# of what was marked as | Pellet | 8.7 | 2.2 | 75 | 0.246 | 12.7 |
| 28.6 % | 0.50 | Fuggles | Pellet | 5.0 | 2.5 | 75 | 0.246 | 14.6 | |
| 28.6 % | 0.50 | Fuggles | Pellet | 5.0 | 2.5 | 30 | 0.181 | 10.8 | |
| 28.6 % | 0.50 | Fuggles | Pellet | 5.0 | 2.5 | 5 | 0.047 | 2.8 | |
| 1.75 | 41.0 |

