| American Pale Ale | Extract |
|
Color
![]() |
Stats
|
BJCP Style
06A. American Pale Ales, American Pale Ale
Description
This is a standard American Pale Ale, similar to Sierra Nevada's. Adapted from Korzona's Homebrewing, Vol. 1.
|
| Submitted by Jon Abernathy on 07-Feb-2008 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 93.3 % | 7.00 | Light Malt Extract Syrup | 35.7 | 2.0 | |
| 6.7 % | 0.50 | American Crystal 10L | 2.6 | 10.0 | |
| 7.50 | 38.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 66.7 % | 2.00 | Cascade | Whole/Plug | 6.0 | 12.0 | 60 | 0.250 | 45.0 | |
| 33.3 % | 1.00 | Cascade | Whole/Plug | 7.6 | 7.6 | 15 | 0.124 | 14.1 | |
| 3.00 | 59.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| 2 tsp | Irish moss | 15 min. |

