| Dark Clover Bitter | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
04B. Bitter And English Pale Ale, Special or Best Bitter
Description
This was my first all grain beer, and my first at a size of ten gallons. It wound up being one of the best beers I've ever made.
|
| Submitted by Jeff Hillebrandt on 30-Jun-2007 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 78.8 % | 13.00 | British Two-row Pale | Maris Otter | 33.6 | 2.5 |
| 12.1 % | 2.00 | British Two-row Pale | Toasted (see notes) | 5.2 | 2.5 |
| 6.1 % | 1.00 | Crystal 60L | 2.0 | 60.0 | |
| 3.0 % | 0.50 | Brown Sugar | Demerera Sugar | 1.5 | 2.0 |
| 16.50 | 42.3 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 2.00 | Fuggles | Whole/Plug | 4.0 | 8.0 | 75 | 0.281 | 16.8 | |
| 8.8 % | 0.35 | Fuggles | Whole/Plug | 4.0 | 1.4 | 45 | 0.247 | 2.6 | |
| 25.0 % | 1.00 | Fuggles | Whole/Plug | 4.0 | 4.0 | 25 | 0.187 | 5.6 | |
| 16.3 % | 0.65 | Fuggles | Whole/Plug | 4.0 | 2.6 | 5 | 0.054 | 1.0 | |
| 4.00 | 26.0 |

