| Silly Old Bear Honey Wheat | Extract |
|
Color
![]() |
Stats
|
BJCP Style
03B. Light Ale, American Wheat
Description
First brewed to please my BudMilOors friends - everyone loves it. I've brewed this nine times now, tweaking the recipe a little. This is the perfect summer thirst quencher.
I have dedicated a tap on my fridge to this beer.
|
| Submitted by Buck on 07-Apr-2007 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 40.0 % | 10.00 | British Two-row Pale | 19.0 | 2.5 | |
| 40.0 % | 10.00 | Wheat Malt | 19.5 | 1.7 | |
| 12.0 % | 3.00 | Munich Light | 5.0 | 8.0 | |
| 8.0 % | 2.00 | Honey | Local wildflower or Orange Blossom | 3.5 | 1.5 |
| 25.00 | 47.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 29.4 % | 1.25 | Perle | Whole/Plug | 8.0 | 10.0 | 45 | 0.218 | 10.9 | |
| 70.6 % | 3.00 | Mount Hood | Whole/Plug | 4.2 | 12.6 | 15 | 0.118 | 7.4 | |
| 4.25 | 18.0 |
Miscellaneous Ingredients
| Weight/Units | Name | Notes |
|---|---|---|
| Irish Moss |

