| Awesome Brown Buddy | All-grain |
|
Color
![]() |
Stats
|
BJCP Style
10B. Brown Ale, Northern English Brown Ale
Description
This started out as a clone of Newcastle Brown but has grown alot with each batch. I've experimented with the grain bill and the yeast but have kept Kent Goldings as my hop of choice. Pull and pint for a silly looking smile on your face every time.
|
| Submitted by vballboy on 25-Feb-2007 |
Recipe Details
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Fermentables
| % Weight | Weight (lbs) | Grain | Note | Gravity Points | Color |
|---|---|---|---|---|---|
| 86.8 % | 8.00 | American Two-row Pale | 44.4 | 1.8 | |
| 5.4 % | 0.50 | Belgian Aromatic | 2.3 | 25.0 | |
| 5.4 % | 0.50 | Belgian Biscuit | 2.3 | 23.0 | |
| 2.4 % | 0.22 | British Chocolate | 1.1 | 475.0 | |
| 9.22 | 50.0 |
Hops
| % Wt | Weight (oz) | Hop | Note | Form | AA% | AAU | Boil Time | Utilization | IBU |
|---|---|---|---|---|---|---|---|---|---|
| 50.0 % | 1.00 | Goldings | Whole/Plug | 5.0 | 5.0 | 40 | 0.218 | 16.3 | |
| 50.0 % | 1.00 | Goldings | Whole/Plug | 5.0 | 5.0 | 10 | 0.090 | 6.8 | |
| 2.00 | 23.0 |

